Dividend Information
| Date | Title | |
|---|---|---|
|
|
||
| Jan 31 2013 | Form 8937 – 2012 Cash Distributions | |
| July 17 2012 | Form 8937 - Preferred Stock Optional Exchange 2012 | |
| July 16 2012 | Form 8937 - Common Stock Reverse Stock Split 2012 | |
| April 2 2012 | Form 8937 - Subscription Privilege Offering 2012 | |
| Nov 16 2011 | Form 8937 - November 16, 2011 Cash Distribution | |
| Aug 4 2011 | Form 8937 - August 4, 2011 Cash Distribution | |
| May 9 2011 | Form 8937 - May 9, 2011 Cash Distribution | |
| Feb 11 2011 | Form 8937 - February 11, 2011 Cash Distribution | |
|
* Common stock dividends prior to July 2012 have been adjusted for 12-for-1 reverse stock split effective after close of business on July 16, 2012. |
||
| Period | Record Date | Payable Date |
Common Stock Dividend* |
|
|
|---|---|---|---|---|---|
|
|
|||||
| Q1 2013 | May 14, 2013 | May 23, 2013 | $0.02 | $0.25 | |
| Q4 2012 | Feb 11 2013 | Feb 19 2013 | $0.02 | $0.28 | |
| Q3 2012 | Nov 6 2012 | Nov 12 2012 | $0.02 | $0.28 | |
| Q2 2012 | Aug 9 2012 | Aug 16 2012 | $0.24 | $3.40 | |
| Q1 2012 | May 16 2012 | May 23 2012 | $0.24 | $3.40 | |
| Q4 2011 | Feb 7 2012 | Feb 15 2012 | $0.36 | ||
| Q3 2011 | Nov 8 2011 | Nov 16 2011 | $0.36 | ||
| Q2 2011 | Jul 28 2011 | Aug 4 2011 | $1.20 | ||
| Q1 2011 | Apr 29 2011 | May 9 2011 | $1.20 | ||
| Q4 2010 | Feb 4 2011 | Feb 11 2011 | $1.20 | ||
| Q3 2010 | Nov 11 2010 | Nov 22 2010 | $1.20 | ||
| Q2 2010 | Sep 9 2010 | Sep 17 2010 | $1.20 | ||
| Q1 2010 | May 31 2010 | Jun 8 2010 | $1.20 | ||
| Q4 2009 | 0 | ||||
| Q3 2009 | 0 | ||||
| Q2 2009 | 0 | ||||
| Q1 2009 | Jun 3 2009 | Jun 16 2009 | $3.00 | ||
| Q4 2008 | Feb 26 2009 | Mar 05 2009 | $3.12 | ||
| Q3 2008 | Dec 2 2008 | Dec 11 2008 | $3.12 | ||
| Q2 2008 | Sep 15 2008 | Sep 24 2008 | $3.00 | ||
| Q1 2008 | May 30 2008 | June 11 2008 | $3.00 | ||
| Q4 2007 | Feb 26 2008 | Mar 11 2008 | $4.2 | ||
| Q3 2007 | Dec 03 2007 | Dec 12 2007 | $4.44 | ||
| Q2 2007 | Sep 12 2007 | Sep 21 2007 | $4.68 | ||
| Q1 2007 | May 29 2007 | Jun 12 2007 | $4.56 | ||
| Q4 2006 | Feb 22 2007 | Mar 06 2007 | $5.28 | ||
| Q3 2006 | Nov 27 2006 | Dec 06 2006 | $5.04 | ||
| Q2 2006 | Aug 18 2006 | Sep 04 2006 | $4.32 | ||
| Q1 2006 | Jun 01 2006 | Jun 16 2006 | $6.36 | ||
| Q4 2005 | Mar 10 2006 | Mar 24 2006 | $5.16 | ||
